![]() |
P-51 MUSTANG |
|
P-51 KIT PARTS
| BALSA | |
| 1 | 2- 24 X 1/2 X 3/8 stab leading edge |
| 2 | 2- 24 X 1/1/4 X 5/8 stab trailing edge |
| 3 | 1- 10 X 1/2 X 1 for stab and elevator tips |
| 4 | 1- 36 X 1/8 X 2 for wing trailing edge if flaps are used |
| 5 | 1- 3-1/2 X 1-3/4 X 1-1/2 rudder bottom, (use #8 scrap from |
| 6 | 1- 24 X 3/8 square for elevator pushrod |
| 7 | 1- 24 X 3/8 square for rudder pushrod |
| 8 | 2 - 36 X 1 X 1/2 wing leading edge |
| 9 | 2 - 36 X 3/4 X 3/8 wing trailing edge |
| 10 | 2 - 7 X 2 X 1-3/8 for wing tips |
| 11 | 1 - 5 X 1 X 1 for rear wing dowel reinforcement |
| 12, 13 | 12 - 36 X 4 X 1/16 sheeting for wings, stab, elevator & rudder |
| PLYWOOD | |
| 14 | 1- 1/4" Firewall |
| 15 | 1- Front wing saddle reinforcement plate |
| 16 | 1- Rear wing saddle reinforcement plate |
| 17 | 1- 1/8" ply tail wheel bulkhead |
| 18 | 1- 12" X 4" X 1/8" ply for gear doors |
| 19 | 2- 1/4" retract mount plates |
| DOWELS | |
| 20 | 2 - 1-1/2 X 1/4 dowels for rear wing mounts |
| 21 | 12 - 1/4 X 1 dowels for retract plate anchors,flap and el. horn |
| 22 | 1- 5" X 1/4" dowel for flap horn bushing, elevator horn bushing bushing and flap servo anchor |
| HARDWOOD | |
| 23 | 20" 3/8" square pine for radio mount beams |
| 24 | 2 - 1-1/4 X 3/8 square pine for aileron servo mount beams |
| 25 | 1- 6" X 3/8" square hardwood for cowl mount screw blocks |
| 26 | 1- 2" X 1" X 1" pine block for wing mount blind nut |
| 27 | 2- 3/4 X 1/4 X 1" pine blocks for gear door hinge mounts |
| 28 | 4- 1 X 3/4 X 1/2 pine for flaps and gear door servo mounts |
| HARDWARE | |
| 29 | 1- 22" X 3" fiberglass cloth for wing joint reinforcement |
| 30 | 2- 1/8" X 2" ID brass tubes for flap horns |
| 31 | 2- 5" X 1/8" steel rod for flap horns |
| 32 | 1- control arm for rudder |
| 33 | 18- hinges for ailerons, rudder, gear doors |
| 34 | 2 - 1" X 3/32" ID brass tubes for elevator coupler bushing |
| 35 | 1- 5" X 3/32" steel rod for elevator coupler |
| 36 | 1- Sheet metal elevator horn |
| 37 | 1- 3-1/2" P51 spinner |
| 38 | 1- Retractable tail wheel |
| 39 | 1- 3" X 1/4" NC nylon wing bolt and blind nut |
| 40 | 1- hardware pac.3 aluminum horns,1 nylon horn,18 hngs,12 clevices |
| 41 | 1- set of full size plans |
| 42 | 1- set of stars and bars decals |
| 43 | 6- 12 2-56 X 3/4 machine screws for nyrod ends |
| 44 | 1- 2-56 X 1" machine screw for aileron nyrod connector |
| 45 | 1- 3" X 1/16" wire for aileron connector |
| 46 | 1- 60" piece of nylon line for tail wheel doors |
| 47 | 8- #4 X 3/4" screws for mounting retracts |
| 48 | 1- 4" X 1/16" wire for flap pushrod |
| 49 | 1- 12"X 1/8" wire for flap pushrod |
| 50 | 2 - sheet metal plates for flap pushrods |
| 51 | 2 - aluminum aileron control horns |
| 52 | 13- #4 X 3/8" sheetmetal screws for mounting the cowl,tail wheel gear and servo mount cross rails |
| 53 | 2- 1/4" X 3/4" sheet metal for gear door arm plates |
| 54 | 1- Foam rudder core |
| P-51 ACCESSORIES (not supplied with the kit) | |
| 1 | 1 .50-.91 size 2 cycle engine |
| 2 | 2 3-1/2" military style wheels for the main gear |
| 3 | 1 1-1/4" tail wheel |
| 4 | 1 12-16 oz. fuel tank |
| 5 | 1 motor mount to fit your size engine |
| 6 | 1 7 channel radio and 7 servos |
| 7 | 1 #104 Spring Air 2 gear retractable landing gear set (85) ( 90 ) degree will work also) |
| 8 | 1 pair of Robostruts from Robart Manufacturing |
| 9 | 2 5/32" wheel collars |
| 10 | 1 1/16" wheel collar |
| 11 | 1 Roll of Monokote and paint for your color scheme |
| 12 | 1 1/7 scale WW II military scale pilot |